| Sizes in mm (inch) | Pressure Rating |
|---|---|
| 50 (2”) to 750 (30”) | Class 150 & 300 |
| 50 (2”) to 600 (24”) | Class 600 |
| 50 (2”) to 400 (16”) | Class 900 |
| 50 (2”) to 300 (12”) | Class 1500 |
| Design Std. | BS EN ISO 17292 (BS 5351), API 6D, ASME B16.34 |
| Face to Face | ASME B16.10 |
| Testing Std. | API 6D, API 598, EN 12266-1, ASME B16.34, API 607 / 6FA |
| Body Materials | WCB, LCB, CF8, CF8M, CN7M, Duplex etc. |
| Ball Material | WCB+ENP, CA15, CF8, CF8M, CN7M, Duplex etc. |
| Stem / Trunnion | 17-4PH, UNS S31803 |
| Seat | PTFE / RPTFE / DELRIN / NYLON / PEEK / METAL |
| Metal Seat | 410+Hardened, 316+Stellited |
| End Connection | Flanged & Butt Weld |
| End Detail | For FE – ASME B16.5 For BWE – ASME B16.25 |
We deliver high-performance industrial valves designed for durability, precision, and reliable flow control. Our products are engineered to meet industry standards and perform efficiently in demanding environments.
Choose the right valve from our wide range including ball, gate, globe, butterfly, and specialized valves based on your application needs.
Our team ensures each valve meets required specifications such as pressure rating, material, and operating conditions.
Every valve undergoes strict quality checks and performance testing to ensure reliability and long service life.
We ensure safe packaging and timely delivery to maintain product integrity and meet project deadlines.
Get complete technical assistance and support to ensure smooth installation and operation.
We combine engineering excellence with industry expertise to deliver valves that perform under pressure.